<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edinburgh Athletic Club</title>
	<atom:link href="http://edinburghac.org.uk/?feed=rss2&#038;p=11624" rel="self" type="application/rss+xml" />
	<link>http://edinburghac.org.uk</link>
	<description>Scottish Athletics Club of the Year 2012</description>
	<lastBuildDate>Fri, 17 May 2013 12:58:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Loughborough International</title>
		<link>http://edinburghac.org.uk/?p=15598</link>
		<comments>http://edinburghac.org.uk/?p=15598#comments</comments>
		<pubDate>Fri, 17 May 2013 12:47:23 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15598</guid>
		<description><![CDATA[Good luck to all of the EAC athletes selected to run for Scotland at Loughborough this weekend, hopefully a stepping stone to the 2014 Commonwealth Games for all of them.    Loughborough Preview]]></description>
				<content:encoded><![CDATA[<p>Good luck to all of the EAC athletes selected to run for Scotland at Loughborough this weekend, hopefully a stepping stone to the 2014 Commonwealth Games for all of them.    <a href="http://www.scottishathletics.org.uk/index.php?p=17&amp;itemType=news&amp;itemId=7129">Loughborough Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livingston Open Graded Meeting</title>
		<link>http://edinburghac.org.uk/?p=15597</link>
		<comments>http://edinburghac.org.uk/?p=15597#comments</comments>
		<pubDate>Fri, 17 May 2013 12:44:21 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[young athletes]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15597</guid>
		<description><![CDATA[Livingston AC are organising an open graded meeting on the evening of Wednesday 29 May. Open graded meetings are where you enter an event and will be seeded so that you compete against athletes of a similar standard. Any athlete aged from 9 years up to seniors/masters can take part. This is an ideal chance [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Livingston AC are organising an open graded meeting on the evening of Wednesday 29 May.</strong><br />
Open graded meetings are where you enter an event and will be seeded so that you compete against athletes of a similar standard. Any athlete aged from 9 years up to seniors/masters can take part. This is an ideal chance to get a time, distance or height, particularly if you missed the Lothian Trials. Your results will go into the club ranking lists which help team managers to pick teams for the league matches. It also gives you the opportunity to experiment in events that you don’t normally do.</p>
<p><b>NB  -  Entries must be made online in advance -   Closing Date Sunday 26<sup>th</sup> May. </b><span style="color: #3366ff;"><em><strong><a href="http://www.livingstonac.com/open"><span style="color: #3366ff;">http://www.livingstonac.com/open</span></a></strong></em></span></p>
<p><em><strong> Full entry details and a timetable are in the attached flyer.  <span style="color: #3366ff;"><a href="http://edinburghac.org.uk/wordpress/wp-content/uploads/2013/04/2013_Livingston_Open_Meeting_Series.pdf"><span style="color: #3366ff;">2013_Livingston_Open_Meeting_Series</span></a></span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSB Plumbing Forth Valley League &#8211; Grangemouth Saturday 18th May</title>
		<link>http://edinburghac.org.uk/?p=15590</link>
		<comments>http://edinburghac.org.uk/?p=15590#comments</comments>
		<pubDate>Fri, 17 May 2013 12:04:35 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[young athletes]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15590</guid>
		<description><![CDATA[Div 1 and Div II have switched times, Div II are now in the morning session and Div I in the afternoon.  It would be good if everyone could be there for the start of your competition  to support your team, you should be there an hour before your event to allow warm up time. It is also useful because if you [...]]]></description>
				<content:encoded><![CDATA[<p>Div 1 and Div II have switched times, Div II are now in the morning session and Div I in the afternoon.  It would be good if everyone could be there for the start of your competition  to support your team, you should be there an hour before your event to allow warm up time. It is also useful because if you are there early, you may be able to compete in an event should someone be unable to attend at the last minute.<br />
<strong>Timetables<br />
<span style="color: #3366ff;"><em><a href="http://edinburghac.org.uk/wordpress/wp-content/uploads/2013/05/Div-I-Sat-18th-May.xls"><span style="color: #3366ff;">Div I Sat 18th May</span></a>     </em></span> <span style="color: #3366ff;"><em> <a href="http://edinburghac.org.uk/wordpress/wp-content/uploads/2013/05/Div-II-Sat-18th-May.xls"><span style="color: #3366ff;">Div II Sat 18th May</span></a></em></span></strong></p>
<p>You will find instructions on how to get to Grangemouth Stadium under the &#8216;fixtures and direction&#8217; tab on this site. I will bring vests and red shorts/pants for girls on the day for anyone who does not have kit yet &#8211; £10 each. We won Match 1 &#8211; so bring on Match 2!</p>
<p><em>Yvonne Jones</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Squad Weekend Workouts &#8211; 17/05/13</title>
		<link>http://edinburghac.org.uk/?p=15584</link>
		<comments>http://edinburghac.org.uk/?p=15584#comments</comments>
		<pubDate>Thu, 16 May 2013 21:43:38 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[endurance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15584</guid>
		<description><![CDATA[This is a quiet weekend for races so there is a speed session planned for Saturday morning at Saughton track. Meet at 9.30 for the warm up, drills, strides, then the session will be 2 x 2 miles tempo, then 4&#215;800, 4&#215;400 and 1&#215;200.  On Sunday, we have our usual training run from Craiglockhart Sports Centre, meet in [...]]]></description>
				<content:encoded><![CDATA[<p>This is a quiet weekend for races so there is a speed session planned for Saturday morning at Saughton track. Meet at 9.30 for the warm up, drills, strides, then the session will be 2 x 2 miles tempo, then 4&#215;800, 4&#215;400 and 1&#215;200. </p>
<p>On Sunday, we have our usual training run from Craiglockhart Sports Centre, meet in the top car park and head out on the Canal and Water of Leith paths to Balerno and beyond, with run distances of 12-24 miles, mainly on paths and trails. A range of distances and a range of speeds, all welcome, just turn up and join in.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Athletes Rankings</title>
		<link>http://edinburghac.org.uk/?p=15576</link>
		<comments>http://edinburghac.org.uk/?p=15576#comments</comments>
		<pubDate>Wed, 15 May 2013 10:19:45 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[rankings]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[young athletes]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15576</guid>
		<description><![CDATA[Here are the latest rankings compiled by Keith: Young_Rankings 2013]]></description>
				<content:encoded><![CDATA[<p>Here are the latest rankings compiled by Keith: <span style="color: #3366ff;"><em><strong><a href="http://edinburghac.org.uk/wordpress/wp-content/uploads/2013/05/Young_Rankings-2013.pdf"><span style="color: #3366ff;">Young_Rankings 2013</span></a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Endurance Results &#8211; Early May</title>
		<link>http://edinburghac.org.uk/?p=15568</link>
		<comments>http://edinburghac.org.uk/?p=15568#comments</comments>
		<pubDate>Mon, 13 May 2013 22:26:09 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[endurance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15568</guid>
		<description><![CDATA[On Sunday we were targetting the East District 10k championships at Gala and didn&#8217;t they do well&#8230;.. We now have both male and female East District 10k Champions in Bryan Mackie and Sue Ridley (Sue was also 1st Vet), Stuart Johnston picked up senior bronze with Karen Dobbie and James Mittra also picking up prizes. Jamie Crawford was 5th overall to [...]]]></description>
				<content:encoded><![CDATA[<p>On Sunday we were targetting the East District 10k championships at Gala and didn&#8217;t they do well&#8230;.. We now have both male and female East District 10k Champions in Bryan Mackie and Sue Ridley (Sue was also 1st Vet), Stuart Johnston picked up senior bronze with Karen Dobbie and James Mittra also picking up prizes. Jamie Crawford was 5th overall to ensure EAC would easily pick up 1st Team.</p>
<p>At the North District 10k, Emma Dunnett was 1st with Oonagh Dunnett 2nd. Graeme Taylor was 4th. Also some good results at non championship events by Jenny Maclean winning the Loch Leven 1/2M and Sarah Benson 2nd in the Glasgow womens 10k.</p>
<p>With so many races in May, Kirk has gone for a mid month update, see below for all EAC results from the first 2 weeks of May :-           <span id="more-15568"></span></p>
<p><b><span style="text-decoration: underline;">Self Transcendence 5k Scottish Championship Road Race 1 May 2012</span></b></p>
<p>Bryan Mackie 15:09</p>
<p>Jamie Crawford 16:35</p>
<p>Laura Dunn 16:45 (2nd F)</p>
<p>Jenny MacLean 17:04</p>
<p>John Morris 17:24</p>
<p>Janet Dunbar 18:01</p>
<p>Ken Mortimer 18:15</p>
<p>Keith Dunlop 18:17</p>
<p>Chris Payne 18:53</p>
<p>Sue Ridley 19:05</p>
<p>Stewart Walters 19:32</p>
<p>Chris Creegan 19:54</p>
<p>Andy Latham 20:05</p>
<p>Karen Dobbie 20:37</p>
<p>Brian Howie 21:38</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Scottish Veteran Harriers Club Snowball Race 4.8 Miles 1 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Sharyn Ramage 32:38 (3rd F)</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Edinburgh Parkrun 4 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Roy Mitchell 18:14</p>
<p>Jim Buick 19:46</p>
<p>Lyndsey Violet Fraser 20:09 (2nd F)</p>
<p>Rik Smithson 20:41</p>
<p>Alex Connolly 21:53</p>
<p>Dave Steele 22:28</p>
<p>Mark Connolly 22:47</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Inverness Parkrun 4 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Dan Clarkson 17:30 (1st M)</p>
<p>Stag Princess Richard Meade 18:41 (3rd M)</p>
<p>Stuart Johnston 18:42</p>
<p>Colin McGill 18:42</p>
<p>Iain MacDonald 20:00</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Edinburgh to North Berwick 20 Mile Road Race 4 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Neil Renault 1:49:05 (1st M and Course Record)</p>
<p>Chris Poxton 2:04:09</p>
<p>Martin Ferguson 2:08:06</p>
<p>Jo Thom 2:27:10</p>
<p>Nigel Munro 2:36:35</p>
<p>Eddie Follan 2:39:53</p>
<p>Brian Howie 2:45:04</p>
<p>Sarah Cadenas 2:54:20</p>
<p>Pam Armstrong 3:08:01</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">The Stuc a&#8217; Chroin 5000 Hill Race 4 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Graeme Taylor 2:48:52</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Scottish Veteran Harriers Club Walter Ross Open Masters 10k Road Race 5 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Ken Mortimer 38:23</p>
<p>Sharyn Ramage 42:11 (3rd F)</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Edinburgh Parkrun 11 May 2013</span></b></p>
<p>&nbsp;</p>
<p>John Morris 17:56</p>
<p>Nigel Munro 19:25</p>
<p>Andy O&#8217;Neill 21:32</p>
<p>Dave Steele 22:24</p>
<p>John Kerr 23:43</p>
<p>Alison Broadhurst 23:47</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Falkirk Parkrun 11 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Kirk Ollason 21:05</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Loch Leven Half Marathon 11 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Jenny MacLean 79:53 (1st F)</p>
<p>Lee Robertson 1:47;15</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Penicuk 10k Road Race 11 May 2013</span></b></p>
<p>&nbsp;</p>
<p>John Blair 35:36 (3rd M)</p>
<p>Joel Enoch 38:51</p>
<p>Jean-Francois Jouan 43:33</p>
<p>Rik Smithson 43:40</p>
<p>Brian Howie 45:29 (1st M60)</p>
<p>Eric Stevenson 47:47</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">BUPA Great Women&#8217;s 10k Glasgow 12 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Sarah Benson 35:11 (2nd F)</p>
<p>Jessica Wilson-Young 40:03</p>
<p>Lyndsey Fraser 40:23</p>
<p>Sharyn Ramage 41:56<br />
<b><span style="text-decoration: underline;">Castle Of Mey 10k 12 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Graeme Taylor 36:14</p>
<p>Emma Dunnett 41:13 (1st F)</p>
<p>Oonagh Dunnett 42:35 (2nd F)</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Gala Harriers 10k 12 May 2013</span></b></p>
<p>&nbsp;</p>
<p>Bryan Mackie 32:55 (1st M)</p>
<p>Stuart Johnston 34:31 (3rd M)</p>
<p>Jamie Crawford 35:35</p>
<p>James Mittra 35:44</p>
<p>Sue Ridley 39:27 (1st F)</p>
<p>Scott MacKenzie 39:44</p>
<p>Karen Dobbie 41:21</p>
<p>Emma Laverie 41:39</p>
<p>Keith Sambrook 41:40</p>
<p>Chris Creegan 42:16</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance Squad Weekend Workouts &#8211; 10/05/13</title>
		<link>http://edinburghac.org.uk/?p=15562</link>
		<comments>http://edinburghac.org.uk/?p=15562#comments</comments>
		<pubDate>Thu, 09 May 2013 21:56:03 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[endurance]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15562</guid>
		<description><![CDATA[Lots of options this weekend. On Saturday there is an East of Scotland Endurance Session at Meadowbank (see previous post below), and on Sunday, we also have our usual training run from Craiglockhart Sports Centre, meet in the top car park and head out on the Canal and Water of Leith paths to Balerno and beyond, with run [...]]]></description>
				<content:encoded><![CDATA[<p>Lots of options this weekend. On Saturday there is an East of Scotland Endurance Session at Meadowbank (see previous post below), and on Sunday, we also have our usual training run from Craiglockhart Sports Centre, meet in the top car park and head out on the Canal and Water of Leith paths to Balerno and beyond, with run distances of 12-24 miles, mainly on paths and trails. A range of distances and a range of speeds, all welcome, just turn up and join in.</p>
<p>Loch Leven 1/2M is on Saturday, on Sunday we have the East District Championship 10k at Gala and also the Glasgow Woman&#8217;s 10k and Castle of Mey 10k. Best of luck to all runners.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and Field Age Groups</title>
		<link>http://edinburghac.org.uk/?p=15556</link>
		<comments>http://edinburghac.org.uk/?p=15556#comments</comments>
		<pubDate>Wed, 08 May 2013 17:45:21 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[track and field]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[young athletes]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15556</guid>
		<description><![CDATA[There is some confusion on the Age Groups for the East of Scotland Championships. This competition is open to Under 14’s and above. The Under 14 age group is for those who were born before January 2002 The National Championships, Leagues and the Scottish Schools, all use different age groupings. A sheet with all the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>There is some confusion on the Age Groups for the East of Scotland Championships.</strong></p>
<p>This competition is open to Under 14’s and above. <strong>The Under 14 age group is for those who were born before January 2002</strong><br />
The National Championships, Leagues and the Scottish Schools, all use different age groupings.<br />
A sheet with all the age groups can be downloaded here: <span style="color: #3366ff;"><em><strong><a href="http://edinburghac.org.uk/wordpress/wp-content/uploads/2013/05/AGE-GROUPS-for-TRACK-2013-.doc"><span style="color: #3366ff;">AGE GROUPS for TRACK 2013</span></a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East of Scotland Endurance Sessions</title>
		<link>http://edinburghac.org.uk/?p=15550</link>
		<comments>http://edinburghac.org.uk/?p=15550#comments</comments>
		<pubDate>Wed, 08 May 2013 15:46:37 +0000</pubDate>
		<dc:creator>Garry</dc:creator>
				<category><![CDATA[endurance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15550</guid>
		<description><![CDATA[The next Edinburgh Endurance Session will be this coming Saturday (11th May) and since this week Saughton is being used for football, this Saturday the EES will be held at Meadowbank stadium. There will be both a middle and long distance session to cater for all endurance athletes, the middle distance session will be 400m [...]]]></description>
				<content:encoded><![CDATA[<p>The next Edinburgh Endurance Session will be this coming Saturday (11<sup>th</sup> May) and since this week Saughton is being used for football, this Saturday the EES will be held at Meadowbank stadium.</p>
<p>There will be both a middle and long distance session to cater for all endurance athletes, the middle distance session will be 400m reps and the long distance session will be mile reps (or 5 min reps if you can’t run a mile in 5 mins!). These sessions are open to everyone and are aimed at encouraging athletes to train and improve together, regardless of age, club etc.      <span id="more-15550"></span></p>
<p>There are a few races on this weekend and in particular we have been encouraging runners to enter the East District 10k at Gala, but if you are available for a speed session on Saturday, please head along to Meadowbank. Entry to the session is free, just say at the front desk that you are taking part in the Edinburgh Endurance Session. The actual session will start at 10.00am so you should be at the track warmed up and ready to go at that time, if anyone would like a group warm up including drills, strides etc, you should be at the track for 9.30am.</p>
<p>Garry</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British University Championships</title>
		<link>http://edinburghac.org.uk/?p=15544</link>
		<comments>http://edinburghac.org.uk/?p=15544#comments</comments>
		<pubDate>Wed, 08 May 2013 12:26:31 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[results]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[young athletes]]></category>

		<guid isPermaLink="false">http://edinburghac.org.uk/?p=15544</guid>
		<description><![CDATA[Congratulations to all the Edinburgh AC athletes who won medals at the BUSC Championships in Bedford. Emily Stewart won gold, as she took a second off her PB in the 2000m steeplechase with victory in 6.36.45. That’s the third-best of all-time by Emily for the 2000m steeplechase. Jake Wightman, was second in the 1500m in [...]]]></description>
				<content:encoded><![CDATA[<p>Congratulations to all the Edinburgh AC athletes who won medals at the BUSC Championships in Bedford.</p>
<p>Emily Stewart won gold, as she took a second off her PB in the 2000m steeplechase with victory in 6.36.45. That’s the third-best of all-time by Emily for the 2000m steeplechase. Jake Wightman, was second in the 1500m in a time of 3.43.74. which is inside the Euro Under-20s qualifying standard.</p>
<p>We had three  bronze medal winners, in the 800m Emily Dudgeon, in the 200m Tom Holligan  with a time of 21.63 and Sarah Warnock in the long jump with another jump over 6:00m with 6.03m.</p>
]]></content:encoded>
			<wfw:commentRss>http://edinburghac.org.uk/?feed=rss2&#038;p=15544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 10/15 queries in 0.004 seconds using disk: basic
Object Caching 734/754 objects using disk: basic

 Served from: edinburghac.org.uk @ 2013-05-19 02:42:27 by W3 Total Cache -->