Sat 13th Oct | East relays | Glams castle | u-13-sen selected |
Sat 13th Octo | Cardiff cross-country | Own entry | |
Sat 20th Oct | East league | Stilring | u-11-sen |
Sat 27th Oct | Sc/Nat relays | Cumbernauld | u-13-sen selected |
Sun 44h Nov | Lasswade open cross-country( own entry) | gorebridge | u-11-sen |
Sat 10th | British athletics cross challenge | Milton Keynes | Own entry |
Sat 10th Nov | Short races | Lanark | u-15-sen |
Sat 24th | British athletics cross challenge | Liverpool | Own entry |
Sat 24th Nov | East league | Broxburn | u-11-sen |
Sat 25th Nov | Liverpool cross country | liverpool | Own entry |
Sat 8th Dec | East district champs | Aberdeen | u-13-sen |
Sun 9th dec | Spar European cross-country | Tilburg | |
Sat 12th Jan | Inter-district east district select | Stirling(Kings Park) | Selected u-13-sen |
Sat 19th Jan | British athletics cross challenge | Belfast | Own entry |
Sat 19th jan | East league | Livingston | u-11-sen |
Sat 2rd Febuary | Scottish vets champs | Hawick | Vets |
Sat 23th February | Scottish National champs | Falkirk | u-13-sen |
Sat 2nd March | Scottish schools | Hopetoun House | |
Sat 9h March | Inter-Counties | Loughborough | Selected u-15-sen |
Sun 17th March | Young road champs | Ingliston | u-13-sen |
Sun 23th March ? | Siab & home counties selected | Wales | Schools & u/20/23 |
Sun 24th March | 4-6 Road Relays | Livingston | u-20-sen |
Team Managers
Boys: Steve Waterson
Girls: Enid Johnstone
Leave a Reply