Livingston Cross Country
Livingston Cross Country, Saturday 15th January.The Final East District League Cross Country races took place on a very wet and icy Livingston course.These races incorporated the East District Championships.Edinburgh athletes finishing in the top three in their races were:Under 11 girls: Julia Laughland 1stUnder 13 girls: Hilary Lewin 2ndUnder 17 girls: Emma Dunnet 3rd Under 17 men: Jake Wightman 2ndSenior Men: Andrew Crichton 3rd
Team Position in Race | Final League Position | |
Under 11 Boys | 4th | 2nd |
Under 13 Boys | 7th | 3rd |
Under 15 Boys | 1st | 1st |
Under 15 Boys ‘B’ | 8th | |
Under 17 Men | 1st | 1st |
Under 17 Men ‘B’ | 4th | |
Senior Men | 2nd | 2nd |
Senior Men ‘B’ | 12th | 10th |
Senior Men ‘C’ | 25th | 20th |
Under 11 Girls | 1st | 3rd |
Under 11 Girls ‘B’ | 3rd | |
Under 13 Girls | 1st | 1st |
Under 13 Girls ‘B’ | 3rd | |
Under 15/17 Girls | 1st | 1st |
Under 15/17 Girls ‘B’ | 3rd | 3rd |
Under 15/17 Girls ‘C’ | 4th | |
Under 15/17 Girls ‘D’ | 6th | |
Under 15/17 Girls ‘E’ | 9th | |
Senior/Junior Women | 4th | 1st |
Senior/Junior Women ‘B’ | 10th | |
Senior/Junior Women ‘C’ | 19th |
Edinburgh won both the Men’s and the Women’s overall teams for the season, this is a combination of points for all the age groups.The full results can be viewed here:http://www.eastleague.co.uk/results/201011/3rd.htm