Young Athletes | |||||
Co-ordinators | Bill Walker / Yvonne Jones yvonne.jones@edinburghac.org.uk | Venue | |||
Derek CogleDuncan Arnot Natalie Ross | 9 – 15 | Tues & Thurs | 6:30 – 8:00 | Meadowbank | |
John Glen | 9 – 12 | Tues & Thurs | 6:30 – 8:00 | Meadowbank | |
Eric Fisher/ Steven Waterson | 9 – 12 | Tues & Thurs | 6:00 – 7:00 | Meadowbank | |
Sprints | 100m – 400m | |||
Lead Coach | Bill Walker | Venue | ||
Bill Walker | 15+ |
Mon/Wed Tue Sat Sun | 7:00 – 8:00 10.00-12.00 (by arrangement) | Meadowbank, |
Lorna Fleming/ Nick Armstong/ Ann Bell | 12 – 18 | Tues/Thurs | 6:30 – 8:00 | Meadowbank |
Keith Ridley | 13+ | Mon Wed Sat | 6:45 – 8:00 6:00 – 7.30 10.30 – 11.45 (by arrangement) | Meadowbank Holyrood Park |
Anne & John Scott | 15+ | Tues/Wed/Thurs | 6:00 – 8:00 6.00 – 8.00 (Other days/venues by arrangement) | Meadowbank |
Scott Innes | 12-17 | Tues/Thurs | 6.00-7.30 | Meadowbank |
Jumps | ||||
Co-ordinators | John Scott | Venue | ||
Ann Bell | 12-17 | Tues & Thurs | 6:30 – 8:00 | Meadowbank |
Kevin Maguire Natalie Ross Pole Vault | 12+ | Tues | 6:00-8:00 | Meadowbank |
Moira Maguire High Jump | 13+ | Wed & Thurs | 6:30 – 8:00 | Meadowbank |
John Scott Long Jump Triple Jump | 15+ | Tues, Wed & Thurs | 6:00 – 8:00 | Meadowbank |
Hurdles | Sprint and Long Hurdles | |||
Lead Coach | Bill Walker | |||
Ruaridh Muncaster | 15+ | Thurs Saturday | 6:30-8:00 10:00 – 12:00 | Meadowbank Meadowmill |
Relays | Lead Coach: Bill Walker |
Male | Bill Walker / Keith Ridley |
Female | Bill Walker / Anne Scott |
Throws | Shot/Discus/Javelin/Hammer | |||
Lead Coach | ||||
Douglas Cameron/ Bruce Anderson | 13+ | Tues/Thurs Sat | 6:00 – 8:00 10.00 – 12.00 noon | Meadowbank Meadowmill |
Middle Distance | 800m – 1500m | |||
Lead Coach | Sandy Cameron | |||
Eric Fisher Steve Waterson | 12 -17 | Tues/Thurs | 7:00– 8.00 | Meadowbank |
Sandy Cameron | 15+ | Tues/ Thurs/ Sat | 7:00 – 8.00 7:00 – 8.00 10.30 – 11.30 by arrangement | Meadows (winter) Holyrood (Summer) Meadowbank |
Enid Johnstone Christine Dunnet Charlie Taylor Rodger Pim | 9-15 | Tues/Thurs (Sat/Sun) | 6:30 – 8:00 10:00 – 12:30 by arrangement | Meadowbank Inverleith Park (Summer) |
Endurance | 3Km/5Km, X-Country, Road Running, S/Chase | |||
Lead Coaches | Alex McEwan | |||
Eric Fisher: All 17 and Under Boys | ||||
Enid Johnstone: All 17 and Under Girls | ||||
Lewis Orr | 17+ | Tues | 7:00 – 8:00 and other times by arrangement | Meadowbank |
Eric Fisher Steven Waterson | 13+ | Tues Thurs | 7:00 – 8:00 | Meadowbank |
Enid Johnstone | 13+ | Tues/Thurs | 6:30/8:00 | Meadowbank |
Senior Endurance Training
Alex MacEwen/Garry Robertson assisted by Elaine Eadie Lewis Orr Sharyn Ramage
All sessions are for 19+ to Super Vets , men and women .
Tuesday
Meadows Green Pavilion 15:00 & 1830 hrs usually on grass
Wednesday Meadows 1830 hrs Continuous easy road run led by senior athletes
for 7 to 8 miles
Thursday Meadows 1830 hrs to 2000hrs , grass or path .
Saturday Meadows meet 1000 hrs. 4k approx. on grass
Sunday: Craiglockhart Tennis Centre continuous run 60/ 120 minutes leaving at 0900 hrs Garry Robertson
Jumps | Long / Triple / High/ Pole Vault | |||
Lead Coach | John Scott | |||
Kevin Maguire | 15+ | Tues Saturday | 6:00 – 8:00 Mornings | Meadowbank Grangemouth |
Moira Maguire | 13+ | Thurs | 6:30 – 8:00 | Meadowbank |
John Scott | 15+ | Tues/Wed/Thurs Sun by arrangement | 6:00 – 8:00 10:30 – 12:30 | Meadowbank |