Athletes must arrive as close to their declaration time as possible, compete and then leave the facility as soon as practical at the end of their event.
No | Open | Close | Call Up Time | Start Time | Event | Age Group | Band | Heats |
1 | 12:45 | 13:00 | 13:20 | 13:30 | 75m | U11 | A | 1 |
2 | 12:50 | 13:05 | 13:25 | 13:35 | 100m | U13 | B | 2 to 3 |
3 | 12:55 | 13:10 | 13:30 | 13:40 | 100m | U15 | C | 4 to 5 |
3 | 13:00 | 13:15 | 13:35 | 13:45 | 100m | U15 | D | 6 to 7 |
4 | 13:05 | 13:20 | 13:40 | 13:50 | 100m | U15 | E | 8 |
5 | 13:15 | 13:30 | 13:50 | 14:00 | 100m | U20/SEN | F | 9 |
6 | 13:20 | 13:35 | 13:55 | 14:05 | 100m | U17 | G | 10 to 11 |
8 | 13:25 | 13:40 | 14:00 | 14:10 | 100m | SEN | H | 12 |
9 | 13:30 | 13:45 | 14:05 | 14:15 | 100m | U15 | I | 13 |
Break | ||||||||
12 | 13:55 | 14:10 | 14:30 | 14:40 | 1500m | U15 | A | 14 to 15 |
13 | 14:10 | 14:25 | 14:45 | 14:55 | 1500m | U17 | B | 16 |
16 | 14:20 | 14:35 | 14:55 | 15:05 | 400m | U17 | A | 17 |
17 | 14:25 | 14:40 | 15:00 | 15:10 | 400m | U20/SEN | B | 18 |
FIELD | ||||||||
23 | 12:30 | 12:45 | 13:05 | 13:15 | Shot Putt | All | A | |
21 | 12:55 | 12:55 | 13:15 | 13:25 | Long Jump | All | B | |
24 | 13:45 | 14:00 | 14:20 | 14:30 | Javelin | All | C |
Field Events: 2 Warm Up and 6 Competition Trials
Leave a Reply