EAC Road Race Grand Prix Provisional Results for 2017
***Please note results are provisional until final scrutiny period has been concluded**
Neil Renault made it three in a row as he won the EAC Road Race Grand Prix in the Men’s race.
Nikki Gibson won her first title in the women’s race in an incredibly narrow finish beating Jacqueline Ranger by just three points, but Jacqueline picks up the V40 title. Both passed long-time leader, Lyndsay Fraser in the last month of the Grand Prix who went on to finish 3rd overall. There was a slight increase in the number of women successfully completing 5 races this year, which was great to see.
Only 15 points separated 2nd to 7th in the men’s race, as a late surge of great results from John Lenehan saw him surge to second place. Iain Whitaker held on to third following injury hampered second half of the season to follow-up his podium place last year. Michael Fullerton marked his dream off season transfer from Portobello to Edinburgh by picking up the V40 championship narrowly ahead of Richard Cockbain. Renault wasn’t the only three in a rower, David Cross and Eric Stevenson both enjoyed their third title for the V50s and V60s respectively. Twenty guys completed the full 5 races.
Well done to all who took part. Prizes will be given out at the Endurance Christmas Night Out on Saturday the 9th December.
It would be great if you could check the attached spread sheets and make sure I have not missed any of your results off or got any mistakes.
Any mistakes/errors must be sent to richardmeade13@hotmail.com by Sunday 3rd December. Final Results will be confirmed after that.
* Please note your age category is taken from 1st March and applies for the whole Grand Prix
Men’s Provisional Table
Position | Athlete | Age Category | Num of Events | Total |
1 | Neil Renault | Sen | 5 | 700 |
2 | John Lenehan | Sen | 5 | 668 |
3 | Iain Whitaker | Sen | 5 | 662 |
4 | Iain MacDonald | Sen | 5 | 660 |
5 | Stuart Johnston | Sen | 5 | 657 |
6 | Richard Meade | Sen | 5 | 654 |
7 | Leon Johnson | Sen | 5 | 653 |
8 | Ross McGhie | Sen | 5 | 609 |
9 | Michael Fullerton | V40 | 5 | 606 |
10 | Richard Cockbain | V40 | 5 | 599 |
11 | Nairn McWilliams | Sen | 5 | 590 |
12 | Iain Craven | Sen | 5 | 586 |
13 | John Mowbray | Sen | 5 | 566 |
14 | Peter Simpson | Sen | 5 | 552 |
15 | David Cross | V50 | 5 | 547 |
16 | Andrew Latham | V50 | 5 | 528 |
17 | Christopher Hartles | Sen | 5 | 481 |
18 | Steve Ingledew | Sen | 5 | 466 |
19 | Mike Barton | V40 | 5 | 426 |
20 | Eric Stevenson | V60 | 5 | 329 |
V40 | Michael Fullerton | 5 | 606 | |
V50 | David Cross | 5 | 547 | |
V60 | Eric Stevenson | 5 | 329 |
Women’s Provisional Table
Position | Athlete | Age Category | Num of Events | Total |
1 | Nikki Gibson | Sen | 5 | 487 |
2 | Jacqueline Ranger | V40 | 5 | 484 |
3 | Lyndsay Fraser | V40 | 5 | 461 |
4 | Kathleen Dempsey | Sen | 5 | 459 |
5 | Emma Baker | Sen | 5 | 454 |
6 | Martha Keith-Barnett | Sen | 5 | 412 |
7 | Sarah Cadenas | Sen | 5 | 318 |
8 | Claire Mitchell | V40 | 5 | 189 |
V40 | Jacqueline Ranger | 5 | 484 |
Leave a Reply