National Junior League, 27 June 2010, Gateshead
The third National Junior League match resulted in an emphatic win for Team Edinburgh at Gateshead and puts us two points ahead of Glasgow in the Northern Premier division with one match to go.
The men’s team won 19 out of 36 events and were particularly dominant in the track events.
Andrew Crichton equalled his pb in the 3000m and followed it up an hour later with a win in the 1500m.
Allan Hamilton had a busy day taking part in 5 events including wins in the Long Jump, Triple Jump, 100m ‘B’ and sprint relay.
The women’s team strength was in the throws – winning 5 out of the 8 events, including a double win for Kimberley Reed in the Hammer and Discus.
(Keith Ridley)
Full results are available on: http://www.nationaljuniorathleticleague.co.uk
Match Result | Place | Points | League (after 3 Matches) | |||
Team Edinburgh | 1 | 515 | Team Edinburgh | 22 | 1501 | |
Gateshead Harriers | 2 | 473 | Team Glasgow | 20 | 1428 | |
Team Glasgow | 3 | 472 | Sale Harriers | 16 | 1221 | |
Sale Harriers | 4 | 446 | Gateshead Harriers | 15 | 1155.5 | |
Team Forth Valley | 5 | 291 | Team Forth Valley | 13 | 966.5 | |
Kingdom Athletics | 6 | 2778 | Kingdom Athletics | 11 | 969 | |
Middlesbrough | 7 | 240 | Middlesbrough | 6 | 664 | |
Preston Harriers | 8 | 130 | Preston Harriers | 5 | 718 | |
U20 Men | ||||||
Event | ‘A’ String | Place | ‘B’ String | Place | ||
100m | Isaiah Symonds (-2.1m/s) | 1st | 11.24 | Allan Hamilton | 1st | 10.97(-1.1m/s) |
200m | Isaiah Symonds (-2.4m/s) | 1st | 22.66 | Jay Younger | 1st | 22.70(+0.9m/s) |
400m | Greg Louden | 1st | 48.65 | Jay Younger | 1st | 49.43 |
800m | Ross Matheson | 1st | 1.55.53 | Peter Loudon | 1st | 1.57.44 |
1500m | Andrew Crichton | 1st | 4.06.23 | Edward Dudgeon | 3rd | 4.18.31 |
3000m | Andrew Crichton | 1st | 8.45.26 | Peter Cameron | 5th | 10.45.86 |
110m Hurd | Toby Harris (-1.5m/s) | 1st | 15.33 | —- | ||
400m Hurd | Toby Harris | 3rd | 57.41 | Adam Jack | 2nd | 66.11 |
2000m S/C | Adam Jack | 4th | 6.35.4 | —- | ||
Long Jump | Allan Hamilton | 1st | 6.78 | Callum Wilson | 1st | 6.25 |
Triple Jump | Allan Hamilton | 1st | 14.04 | Callum Wilson | 1st | 13.31 |
High Jump | Allan Hamilton | 3rd | 1.90 | Corey Hastings | 1st | 1.75 |
Pole Vault | Craig Dickson | 4th | 2.30 | — | ||
Shot | Ross McManus | 6th | 11.10 | Andrew Robetson | 5th | 9.62 |
Discus | Ross McManus | 5th | 31.35 | Andrew Robetson | 4th | 24.79 |
Javelin | Andrew Robertson | 5th | 38.74 | Ross McManus | 1st | 33.20 |
Hammer | Ross McManus | 3rd | 51.39 | John King | 3rd | 24.98 |
4 x 100m | Allan Hamilton, Isaiah Symonds, Corey Hastings, Callum Wilson | 1st | 42.92 | |||
4 x 400m | Peter Loudon (51.5), Ross Matheson (49.9),Jay Younger (51.7), Greg Louden (48.1) | 1st | 3.21.14 | |||
U20 Women | ||||||
100m | Hope Robertson (-2.8m/s) | 3rd | 12.64 | Becky Caswell | 2nd | 13.30 (-3.1m/s) |
200m | Fiona Cleat (-1.5 m/s) | 4th | 26.89 | Rachel Dinsdale | 3rd | 26.84 (-1.0m/s) |
400m | Emily Dudgeon | 4th | 59.33 | Faye Kearney | 3rd | 62.71 |
800m | Olivia O’Hare | 2nd | 2.15.24 | Blair Wood | 3rd | 2.28.22 |
1500m | Louisa Stewart | 4th | 4.50.10 | Isabelle Bough | 4th | 5.22.79 |
3000m | — | — | ||||
1500m S/C | — | — | ||||
100m Hurd | Sarah Watters (-2.8m/s) | 4th | 18.03 | Lauren Stoddart | 3rd | 21.31 (-2.8m/s) |
400m Hurd | Lauren Stoddart | 2nd | 65.33 | Fiona Cleat | 1st | 67.61 |
4 x 100 | Sarah Warnock, Rachel Dinsdale, Hope Robertson, Becky Caswell | 1st | 49.35 | |||
4 x 400 | Blair Wood(63.4), Fiona Cleat(60.9), Lauren Stoddart (60.4), Emily Dudgeon(62.6) | 3rd | 4.07.42 | |||
Long Jump | Sarah Warnock | 1st | 5.61 | Faye Nicholson | 1st | 5.21 |
Triple Jump | Sarah Warnock | 2nd | 11.45 | Sarah Watters | 3rd | 9.63 |
High Jump | Sarah Watters | 6th | 1.35 | Naomi Symonds | 4th | 1.45 |
Pole Vault | — | — | ||||
Shot | Naomi Symonds | 3rd | 9.94 | Nicky McMurtrie | 3rd | 9.18 |
Discus | Kimberley Reed | 1st | 29.14 | Nicky McMurtrie | 1st | 29.05 |
Hammer | Kimberley Reed | 1st | 42.89 | Kelly Bodley | 2nd | 37.81 |
Javelin | Paula Gass | 1st | 34.53 | Bethany Valente | 1st | 31.30 |
Leave a Reply