National Junior League, Scotstoun, Glasgow, 25 July 2010
Another win in the final match ensured that Team Edinburgh won the Northern Premier division of the National Junior League and go forward to the UK final in Derby on 12th September where our under 20s will be up against the best teams from the South and Midlands.Our men’s team dominated the track events, winning 10 out of the 20 events. Top performances came from Ross Matheson who had an excellent double win in the 800 and 1500, Greg Louden winning the 400m, gaining a pb in the 200m and then running 47.4 for the last leg of a very close 4 x 400 relay, and Allan Hamilton winning the 100m with a new pb of 10.84.
In the Women’s events we did particularly well in the field, winning 7 out of 16 events, including a double win in the Long Jump. However, top performance was on the track with Emily Stewart easily winning the 1500m with a pb of 4.32.53 on a very windy day.
(Keith Ridley)
Full results available at:
www.nationaljuniorathleticleague.co.uk
The results for the Edinburgh athletes can be viewed below:
Match Result | Place | Points | Final League Positions | |||||
Team Edinburgh | 1 | 525 | Team Edinburgh | 30 | 2026 | |||
Team Glasgow | 2 | 493 | Team Glasgow | 27 | 1921 | |||
Sale Harriers | 3 | 381 | Sale Harriers | 22 | 1602 | |||
Gateshead Harriers | 4 | 374 | Gateshead Harriers | 20 | 1529.5 | |||
Team Forth Valley | 5 | 354 | Team Forth Valley | 17 | 1320.5 | |||
Preston Harriers | 6 | 317 | Kingdom Athletics | 13 | 1278 | |||
Kingdom Athletics | 7 | 309 | Preston Harriers | 9 | 981 | |||
Middlesbrough | 8 | 218 | Middlesbrough | 6 | 936 | |||
U20 Men | ||||||||
Event | ‘A’ String | Place | ‘B’ String | Place | ||||
100m | Allan Hamilton | 1st | 10.84 | Tom Holligan | 2nd | 11.18 | ||
200m | Greg Louden | 4th | 22.05 | John Glen | 1st | 22.76 | ||
400m | Greg Louden | 1st | 49.20 | Tom Holligan | 1st | 52.11 | ||
800m | Ross Matheson | 1st | 1.56.89 | Peter Loudon | 1st | 2.01.08 | ||
1500m | Ross Matheson | 1st | 4.07.76 | Andrew Crichton | 1st | 4.09.67 | ||
3000m | Fraser Scott | 2nd | 8.59.87 | Jake Wightman | 4th | 9.41.92 | ||
110m Hurd | Toby Harris | 2nd | 14.98 | —- | ||||
400m Hurd | Toby Harris | 3rd | 59.40 | Seumas Thomson | 1st | 59.09 | ||
2000m S/C | Fraser Scott | 3rd | 6.23.22 | —- | ||||
Long Jump | Jordan Newport | 6th | 6.18 | Corey Hastings | 4th | 6.11 | ||
Triple Jump | Corey Hastings | 5th | 11.30 | Peter Loudon | 4th | 11.07 | ||
High Jump | Corey Hastings | 4th | 1.80 | Michael Fernie | 5th | 1.55 | ||
Pole Vault | Allan Hamilton | 3rd | 2.90 | Craig Dickson | 3rd | 2.15 | ||
Shot | Ross McManus | 4th | 11.28 | Andrew Robertson | 4th | 8.68 | ||
Discus | Ross McManus | 3rd | 36.09 | Andrew Robertson | 4th | 27.49 | ||
Javelin | Andrew Robertson | 7th | 30.25 | Ross McManus | 6th | 19.56 | ||
Hammer | Ross McManus | 3rd | 48.48 | Jonathan Murray | 3rd | 25.76 | ||
4 x 100m | Allan Hamilton, Tom Holligan, John Glen, Cameron Goodall | 3rd | 44.61 | |||||
4 x 400m | Peter Loudon (52.7), Tom Holligan (50.5), Ross Matheson(52.5), Greg Louden (47.4) | 1st | 3.23.32 | |||||
U20 Women | ||||||||
100m | Hope Robertson | 2nd | 12.38 | Sarah Warnock | 3rd | 12.86 | ||
200m | Rebecca Law | 7th | 26.97 | Hope Robertson | 1st | 25.72 | ||
400m | Emily Dudgeon | 4th | 58.74 | Caitlin Froude | 2nd | 61.25 | ||
800m | Olivia O’Hare | 2nd | 2.19.59 | Kirsten Peters | 4th | 2.21.79 | ||
1500m | Emily Stewart | 1st | 4.32.53 | Louisa Stewart | 1st | 5.00.92 | ||
3000m | Rachel Dunn | 3rd | 11.08.48 | Isabelle Bough | 2nd | 12.27.65 | ||
1500m S/C | Lauren Stoddart | 2nd | 5.35.16 | —- | ||||
100m Hurd | Emma Lowry | 3rd | 17.46 | —- | ||||
400m Hurd | Lauren Stoddart | 4th | 67.60 | DNF | ||||
4 x 100 | Sarah Warnock, Hope Robertson, Lesley Campbell, Rebecca Caswell | 1st | 49.76 | |||||
4 x 400 | Faye Kearney (64.7), Emma Nuttall(64.0), Caitlin Froude (61.7), Emily Dudgeon (60.1) | 4th | 4.10.97 | |||||
Long Jump | Sarah Warnock | 1st | 5.92 | Faye Nicholson | 1st | 5.79 | ||
Triple Jump | Sarah Warnock | 4th | 11.60 | Rebecca Law | 2nd | 10.17 | ||
High Jump | Emma Nuttall | 1st | 1.70 | Emma Lowry | 2nd | 1.50 | ||
Pole Vault | Katie Logan | 2nd | 2.15 | Emma Lowry | 1st | 2.15 | ||
Shot | Emma Lowry | 3rd | 10.20 | Katie Logan | 1st | 9.84 | ||
Discus | Nicky McMurtrie | 2nd | 31.46 | Kimberley Reed | 2nd | 23.68 | ||
Hammer | Kimberley Reed | 1st | 45.85 | Kelly Bodley | 2nd | 38.26 | ||
Javelin | Nicky McMurtrie | 2nd | 37.30 | Paula Gass | 1st | 35.43 |
Leave a Reply