Renault and Dunn Triumph in 2016
So the results are in! The winners of second annual EAC Road Race Grand Prix are Neil Renault in the men’s race and Laura Dunn in the women’s.
Neil successfully defended his title, again leaving Bryan Mackie as runner-up and Iain Whitaker, making a fantastic return to the road, finishing in third place.
Laura wins her first Road Race Grand Prix title after putting in a string of consistently fast runs across the Summer. Lauren Wilson in her first full season for EAC stormed to second place and could well be challenging for top spot next year. Janet Dunbar was third and also first V40, a great result after specifically targeting the grand prix this year.
In the Men’s veterans categories, Colin McGill just about kept his body together to finish top V40 (7th overall). Dave Cross successfully defended his V50 crown and Eric Stevenson successfully defended his V60 crown too.
Overall 21 men competed in 5 qualifying races to secure a final ranking in the overall table, which is below. There were 5 women who successfully completed the 5 qualifying races. The final spread sheets are also attached at the bottom of this report – if anyone has any queries about the results they have until Thursday 15th December to let me know, otherwise the results stand as is.
It’s great to see that the Grand Prix has had a second successful year and hopefully it will continue to grow and improve and more people will be able to take part.
If you have any comments or suggestions on how to improve the Grand Prix then please let me know, as always happy to make changes to make things better and more fun! Email me at richardmeade13@hotmail.com
Until 2017 – Well done all who took part!!
Men’s Final Standings
Spreadsheet with full results: eac-road-race-championship-male-2016-final
Pos | Athlete | Age | Best Short | Best Medium | Best Long | Other (1) | Other (2) | Num of Events | Total |
1 | Neil Renault | Sen | 144 | 148 | 153 | 153 | 143 | 5 | 741 |
2 | Bryan Mackie | Sen | 144 | 140 | 139 | 139 | 138 | 5 | 700 |
3 | Iain Whitaker | Sen | 135 | 138 | 143 | 129 | 128 | 5 | 673 |
4 | Callum Reid | Sen | 134 | 134 | 140 | 129 | 127 | 5 | 664 |
5= | Stuart Johnston | Sen | 135 | 129 | 136 | 129 | 128 | 5 | 657 |
5= | Iain MacDonald | Sen | 129 | 131 | 139 | 130 | 128 | 5 | 657 |
7 | Colin McGill | V40 | 129 | 126 | 132 | 123 | 122 | 5 | 632 |
8 | Richard Cockbain | Sen | 112 | 125 | 132 | 124 | 122 | 5 | 615 |
9 | Madis Osjamets | Sen | 126 | 121 | 121 | 120 | 120 | 5 | 608 |
10 | Keith Dunlop | Sen | 117 | 121 | 124 | 118 | 116 | 5 | 596 |
11 | Owain Williams | Sen | 123 | 119 | 120 | 116 | 116 | 5 | 594 |
12 | David Cross | V50 | 124 | 118 | 116 | 116 | 116 | 5 | 590 |
13 | Mark Thornton-Smith | Sen | 114 | 110 | 119 | 113 | 104 | 5 | 560 |
14 | Iain Craven | Sen | 113 | 112 | 116 | 108 | 107 | 5 | 556 |
15 | Peter Simpson | Sen | 116 | 107 | 110 | 109 | 103 | 5 | 545 |
16 | Andrew Latham | V50 | 110 | 107 | 107 | 107 | 104 | 5 | 535 |
17 | Scott Henderson | Sen | 117 | 107 | 101 | 105 | 96 | 5 | 526 |
18 | Malcolm Parry | V40 | 108 | 102 | 101 | 99 | 98 | 5 | 508 |
19 | Christopher Hartles | Sen | 98 | 91 | 104 | 93 | 91 | 5 | 477 |
20 | Eric Stevenson | V60 | 75 | 66 | 57 | 73 | 72 | 5 | 343 |
21 | Ian Hall | V50 | 44 | 23 | 18 | 34 | 32 | 5 | 151 |
Women’s Final Standings
Spreadsheet with full results: eac-road-race-championship-female-2016-final
Pos | Athlete | Age | Best Short | Best Medium | Best Long | Other (1) | Other (2) | Num of Events | Total |
1 | Laura Dunn | Sen | 121 | 119 | 124 | 118 | 117 | 5 | 599 |
2 | Lauren Wilson | Sen | 115 | 114 | 116 | 109 | 103 | 5 | 557 |
3 | Janet Dunbar | V40 | 107 | 99 | 98 | 104 | 95 | 5 | 503 |
4 | Lyndsay Fraser | Sen | 87 | 89 | 88 | 86 | 85 | 5 | 435 |
5 | Sarah Cadenas | Sen | 78 | 81 | 66 | 67 | 66 | 5 | 358 |
Leave a Reply