Scottish U15/U17/U20 Championships 13 – 14 February 2010 – Kelvin Hall
Another excellent haul of medals by our young athletes – this time at the Scottish Indoor Age Group Championships.
Kyle Hogg was the top performer with 2 Golds (60m and 200m) and 1 Silver (Long Jump) at Under 15 level, with personal best performances in both sprints.
Tom Holligan retained his U17, 60m title and added the 200m – both in personal bests.
Another double medal winner was Sarah Warnock with Gold in the Triple Jump and Silver in the Long Jump at U20 level.
Our total medal tally was 15 (10 Gold, 4 Silver and 1 Bronze) plus 14 new personal best performances.
(Keith Ridley)
Edinburgh AC results below and full results available on:
http://www.scottishathletics.org.uk/index.php?p=80&itemType=fixtures&itemId=11488
and
http://www.scottishathletics.org.uk/index.php?p=80&itemType=fixtures&itemId=7560
Event |
Name | Place | Performance | |
Under 15 Boys | ||||
60m | Kyle Hogg | 1st | 7.45 | 7.43 Ht PB |
200m | Kyle Hogg | 1st | 24.22 | PB |
400m | Ben Robbins | 2nd | 55.72 | PB |
Long Jump | Kyle Hogg | 2nd | 5.73 | |
Under 17 Men | ||||
60m | Tom Holligan | 1st | 7.08 | PB |
200m | Tom Holligan | 1st | 22.62 | PB |
60m Hurdles | Cameron Goodall | 1st | 8.64 | |
Under 17 Women | ||||
300m | Isla Mackenzie | 3rd | 44.28 | 44.12 Ht PB |
Under 20 Men | ||||
60m | Allan Hamilton | 1st | 7.07 | PB |
800m | Peter Louden | 1st | 1.57.68 | PB |
60m Hurdles | Toby Harris | 1st | 8.44 | |
Matthew Jones | 2nd | 8.56 | ||
Under 20 Women | ||||
High Jump | Emma Nuttall | 1st | 1.73 | |
Long Jump | Sarah Warnock | 2nd | 5.74 | |
Triple Jump | Sarah Warnock | 1st | 11.44 | |
Other Results | ||||
Under 15 Boys | ||||
400m | Daniel Holligan | 2nd Ht | 61.96 | PB |
1500m | Jake Kerr | 4th | 4.44.62 | |
60m Hurdles | Ben Black | 5th | 9.84 | PB |
Long Jump | Ben Black | 7th | 4.86 | |
Under 15 Girls | ||||
60m | Morayo Benson | 5th Ht | 9.09 | |
60m Hurdles | Emma McGinty | 2nd Ht | 9.92 | PB |
Long Jump | Morayo Benson | 18th | 3.62 | |
Shot | Morayo Benson | 13th | 6.94 | |
Under 17 Men | ||||
60m | ||||
400m | Alex North | 4th | 53.89 | |
Seumas Thomson | 3rd SF | 55.45 | PB | |
Under 17 Women | ||||
300m | Faye Kearney | 4th SF | 44.85 | |
800m | Kirsten Peters | 4th | 2.26.77 | |
60m Hurdles | Isla Mackenzie | 6th SF | 9.76 | 9.75 Ht |
High Jump | Caitlin O’Neil | 6th | 1.55 | |
Under 20 Men | ||||
60m | Isaiah Symonds | 6th | 7.84 | 7.27 SF PB |
Ryan Charters | 3rd Ht | 7.53 | PB | |
200m | Isaiah Symonds | 4th | 23.43 | 23.18 SF |
Toby Harris | 3rd SF | 24.18 | 23.69 Ht | |
Under 20 Women | ||||
400m | Gabriella Vita | 4th Ht | 64.41 | |
Long Jump | Laurie McKenna | 4th | 5.48 | |
Leave a Reply