UK National Final Young Athletics League, Sports City, Manchester, 5th September 2010
Our young athletes had a superb end to the 2010 season with 3rd place in the UK final of the Young Athletes League – the best ever by a Scottish team.
The conditions were reasonable – dry and warm but rather breezy, mainly behind the sprinters.
64 medals were won – 14 Gold, 25 Silver and 25 Bronze (2009 – total of 58, 27 G, 20 S and 11 B) and there were 57 personal best performances.
Among our highlights were the following:
Meeting record for Kimberley Reed in the U17 Women’ s Hammer with 47.96m – this won her the award for Female U17 Field Athlete of the Match.
The performances of our U17s who were representing Scotland at Gateshead in the UK School Games on Friday/Saturday and then travelled down to take part in the match on Sunday – Tom Holligan, Cameron Goodall, Jay Younger, Kieran Kivlin, Kimberley Reed and Paula Gass.
They made an enormous difference to the success of the team, not only in the points they won, but in increasing morale by turning out.
Our ‘A’ string winners –
Jay Younger U17 men 400m 49.36
Olivia O’Hare U17 women 800m 2.16.45
Kimberley Reed U17 women Hammer 47.96
U13 boys 4 x 100m relay (Felipe, Silvano, Craig and Kingsley) 51.99
U17 men 4 x 100m relay (Cammy, Tom, John and Kieran) 43.50 (EAC U17 record)
4 Scottish Young Athletes League Records –
Kimberley Reed U17 women Hammer 47.96
U13 boys 4 x 100m relay 51.99
U17 men 4 x 100m relay 43.50
U17 men 4 x 400m relay (Tom, John, Kieran and Jay) 3.24.53
The team spirit was epitomised by the efforts of Ruaridh Miller (first year U17) who competed in the 800m (1 sec outside his best), 1500m and then finished of with his first ever 1500m Steeplechase – he gave everything in each race.
Apologies to the other athletes – I can’t mention everyone – you were all great and every point counted!!
Thanks to the team managers, coaches and the large number of parents for all their support – it was much appreciated.
(Keith Ridley)
Photos from Manchester are available on:
http://www.darkstarphotos.com/gallery.htmland
http://www.whiteflyerphotography.com/events/NATYAL%20Finals%202010/Main/index.html
Rob Cleat was at the competition and took over 1000 photos – a selection of these should be available soon.
Full Results available on
http://www.natyal.co.uk/assets/files/FINALS/nyal_2010_finals_MAIN(1).pdf
The match result and our atheltes results:
Match Result | Place | Points | |||||
Enfield & Haringey | 1 | 779.5 | |||||
Windsor Slough E & H | 2 | 745.5 | |||||
Edinburgh AC | 3 | 714.5 | |||||
Rugby & Northants | 4 | 691 | |||||
Birchfield Harriers | 5 | 684 | |||||
Swansea Harriers | 6 | 638 | |||||
Sale Harriers Manchester | 7 | 606.5 | |||||
Gateshead Harriers | 8 | 604 | |||||
Age Group | |||||||
Event | ‘A’ String | Place | ‘B’ String | Place | |||
U13 Boys | |||||||
100m | Kingsley Cunningham | 3rd | 12.75 | Craig Lennie | 2nd | 13.15 | |
200m | Silvano Marcantonio | 2nd | 26.15 | Kingsley Cunningham | 3rd | 27.54 | |
800m | Duncan Darling | 5th | 2.26.44 | Sean Stout | 1st | 2.30.48 | |
1500m | Josh Kerr | 2nd | 4.44.00 | Joe Arthur | 3rd | 5.15.12 | |
75m Hurd | Silvano Marcantonio | 6th | 13.41 | Connor Lane | 1st | 13.47 | |
High Jump | Jamie Underwood | 3rd | 1.35 | Connor Lane | 3rd | 1.30 | |
Long Jump | Josh Kerr | 6th | 4.15 | Craig Lennie | 5th | 3.97 | |
Shot | Felipe Alves | 5th | 8.01 | Silvano Marcantonio | 2nd | 7.09 | |
4 x 100m | Felipe Alves, Silvano Marcantonia, Craig Lennie, Kingsley Cunningham | 1st | 51.99 | ||||
U15 Boys | |||||||
100m | Jamie Batho | 4th | 12.21 | Daniel Holligan | 7th | 12.65 | |
200m | Ben Robbins | 7th | 23.98 | Coran Darling | 3rd | 24.91 | |
400m | Coran Darling | 3rd | 55.15 | Daniel Holligan | 5th | 59.04 | |
800m | Cameron Gilmour | 7th | 2.20.68 | Jake Kerr | 2nd | 2.16.62 | |
1500m | Robert Bough | 4th | 4.32.44 | Michael Hudson | 3rd | 4.42.26 | |
80m Hurd | Jamie Batho | 2nd | 11.64 | Ben Black | 7th | 13.52 | |
High Jump | Ben Black | 4th | 1.65 | Callum Jones | 7th | 1.40 | |
Long Jump | Jamie Batho | 6th | 5.31 | Callum Jones | 4th | 5.04 | |
Pole Vault | Callum Robertson | 7th | 1.70 | — | |||
Discus | Gary Robertson | 8th | 26.90 | Hamish Campbell | 8th | 21.44 | |
Javelin | Jake Kerr | 3rd | 32.14 | Ben Black | 2nd | 30.67 | |
Hammer | Max Stirling | 7th | 28.11 | Gary Robertson | 4th | 24.87 | |
Shot | Gary Robertson | 4th | 12.25 | Hamish Campbell | 3rd | 11.26 | |
4 x 100m | Jamie Batho, Ben Robbins, Callum Jones, Coran Darling | 4th | 47.84 | ||||
4 x 400m | Coran Darling, Daniel Holligan, Cameron Gilmour, Ben Robbins | 7th | 3.57.11 | ||||
U17 Men | |||||||
100m | Tom Holligan | 2nd | 11.08 | Keiran Kivlin | 2nd | 11.60 | |
200m | Keiran Kivlin | 5th | 23.30 | John Glen | 3rd | 23.46 | |
400m | Jay Younger | 1st | 49.36 | Tom Holigan | 1st | 50.94 | |
800m | Ruaridh Miller | 8th | 2.13.63 | Ciaran Turton | 7th | 2.14.13 | |
1500m | Ruaridh Miller | 6th | 4.29.39 | Ciaran Turton | 7th | 5.00.97 | |
3000m | Jake Wightman | 4th | 9.43.67 | Peter Cameron | 3rd | 10.12.59 | |
1500m S/C | Ruaridh Miller | 8th | 5.13.47 | Angus Inwood | 5th | 5.22.54 | |
100m Hurdles | Cameron Goodall | 2nd | 13.85 | Seumas Thomson | 1st | 14.50 | |
400m Hurdles | Seumas Thomson | 5th | 60.09 | Damon Salmanzadeh | 5th | 64.48 | |
Pole Vault | John King | 8th | 2.40 | — | |||
High Jump | Michael Fernie | 8th | 1.60 | Damon Salmanzadeh | 3rd | 1.60 | |
Long Jump | Micahel Fernie | 8th | 5.12 | Angus Inwood | 7th | 4.84 | |
Triple Jump | Seumas Thomson | 7th | 11.04 | Damon Salmanzadeh | 7th | 9.76 | |
Javelin | Angus Inwood | 6th | 36.19 | Barney Withall | 5th | 31.70 | |
Discus | Fergus Greig | 4th | 34.14 | John King | 3rd | 26.03 | |
Hammer | John King | 4th | 31.09 | Fergus Greig | 2nd | 24.50 | |
Shot | Andrew Loudon | 8th | 10.00 | Fergus Greig | 4th | 9.96 | |
4 x 100m | Cameron Goodall, Tom Holligan, John Glren | 1st | 43.50 | (Club record) | |||
4 x 400m | Tom Holligan, John Glen , Keiran Kivlin, Jay Younger | 2nd | 3.24.53 | (Club record) | |||
U13 Girls | |||||||
75m | Lauren Gage | 7th | 10.89 | Katie Robinson | 4th | 10.88 | |
150m | Isis Moody | 5th | 20.70 | Lauren Gage | 5th | 21.64 | |
800m | Hilary Lewin | 8th | 2.57.33 | Jade Carlyle | 5th | 2.44.93 | |
1200m | Esme Stewart | 7th | 4.32.51 | Katie Smith | 6th | 4.35.20 | |
70m Hurdles | Ellie McGinty | 3rd | 12.18 | Amy Costello | 7th | 13.88 | |
Long Jump | Ellie McGinty | 8th | 3.89 | Isis Moody | 8th | 3.84 | |
High Jump | Amy Costello | 3rd= | 1.40 | Ellie McGinty | 4th= | 1.30 | |
Shot | Natalie Robbins | 2nd | 8.14 | Isis Moody | 2nd | 6.92 | |
4 x 100m | Isis Moody, Lauren Gage, Ellie McGinty, Katie Robinson | 3rd | 55.82 | ||||
U15 Girls | |||||||
100m | Lizzie Wells | 7th | 13.74 | Emma McGinty | 5th | 13.66 | |
200m | Kirsty McKean | 6th | 27.36 | Caitlin Hardie | 5th | 27.61 | |
800m | Rosie Wilson | 5th | 2.30.59 | Anna Hyde | 1st | 2.24.19 | |
1500m | Isla Pawson | 3rd | 5.05.24 | Ali Hunter | 1st | 5.08.19 | |
75m Hurd | Emma McGinty | 7th | 12.73 | Kerry-Ann Hastings | 4th | 13.03 | |
High Jump | Kerry Ann Hastings | 3rd= | 1.45 | Katie Robertson | 4th | 1.40 | |
Long Jump | Kirsty McKean | 2nd | 4.89 | Lizzie Wells | 2nd | 4.66 | |
Pole Vault | Kerry Ann Hastings | 4th | 2.00 | Emma McGinty | 3rd | 1.80 | |
Shot | Morayo Benson | 5th | 8.81 | Kirsten Turnbull | 6th | 7.42 | |
Discus | Kirsten Turnbull | 5th | 22.21 | Morayo Benson | 5th | 16.96 | |
Javelin | Samantha Higgs | 6th | 21.29 | Morayo Benson | 3rd | 20.57 | |
4 x 100m | DQ | — | |||||
U17 Women | |||||||
100m | Rebecca Caswell | 3rd | 12.6 | Charlie Eyeington | 6th | 13.88 | |
200m | Charlie Eyeington | 6th | 28.22 | Faye Kearney | 6th | 28.42 | |
300m | Faye Kearney | 5th | 44.73 | Kirsten Peters | 5th | 45.95 | |
800m | Olivia O’Hare | 1st | 2.16.45 | Kirsten Peters | 1st | 2.21.52 | |
1500m | Olivia Mackenzie | 5th | 5.06.22 | Rachael Dunn | 2nd | 5.10.39 | |
3000m | Rachael Dunn | 2nd | 11.01.42 | Caitlin Gray | 2nd | 11.47.99 | |
80m Hurd | Caitlin O’Neil | 6th | 13.66 | Rachel Dinsdale | 5th | 13.77 | |
300m Hurd | Laura Robertson | 8th | 50.78 | Olivia Nackenzie | 5th | 52.55 | |
Long Jump | Katie Logan | 5th | 4.93 | Rachel Dinsdale | 2nd | 4.76 | |
High Jump | Caitlin O’Neil | 3rd | 1.55 | Paula Gass | 2nd | 1.45 | |
Triple Jump | Rachel Dinsdale | 7th | 9.08 | — | |||
Pole Vault | Caitlin O’Neil | 5th | 2.20 | Katie Logan | 3rd | 2.00 | |
Discus | Kimberley Reed | 2nd | 30.97 | Bethany Valente | 2nd | 26.08 | |
Javelin | Paula Gass | 2nd | 35.92 | Bethany Valente | 1st | 30.16 | |
Shot | Bethany Valente | 4th | 8.70 | Katie Logan | 2nd | 7.88 | |
Hammer | Kimberley Reed | 1st | 47.96 | Kelly Bodley | 1st | 33.20 | |
4 x 100m | Caitlin O’Neil, Rachel Dinsdale, Faye Kearney, Rebecca Caswell | 3rd | 52.17 | ||||
4 x 300m | Paula Gass, Faye Kearney, Kirsten Peters, Olivia O’Hare | 4th | 2.57.84 |
Leave a Reply